Les Brown Pool - Site License | Hy-Tek's MEET MANAGER 4:36 PM 03-Oct-09 Page 1 | |||||||||||||||||||||||||||||||||
2nd Seeded Gala 2009/10 indiv results - 02-Oct-09 | ||||||||||||||||||||||||||||||||||
Results - Only Session | ||||||||||||||||||||||||||||||||||
#1 Girls 12&U 100 Meter Free | ||||||||||||||||||||||||||||||||||
2004National: | 1:04.34 | 1995 | K Coventry | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Hawgood, Sarah | 12 | OTTZI-MS | 1:14.67 | ||||||||||||||||||||||||||||||
2 | Doorman, Lorna | 11 | DOZIM-MS | 1:20.26 | ||||||||||||||||||||||||||||||
3 | Hoskins-Davies, Siobhan | 12 | DOZIM-MS | 1:21.86 | ||||||||||||||||||||||||||||||
4 | Wallace, Nicole | 12 | SPART-MS | 1:22.93 | ||||||||||||||||||||||||||||||
5 | Zee, Theresa | 12 | DOZIM-MS | 1:24.48 | ||||||||||||||||||||||||||||||
6 | Kamukai, Kristina | 12 | OTTZI-MS | 1:25.32 | ||||||||||||||||||||||||||||||
7 | Saungweme, Nothando | 11 | SPART-MS | 1:27.82 | ||||||||||||||||||||||||||||||
8 | Makova, Danai | 11 | SPART-MS | 1:28.01 | ||||||||||||||||||||||||||||||
9 | Ferreira, Megan | 12 | DOZIM-MS | 1:31.73 | ||||||||||||||||||||||||||||||
10 | Bruk Jackson, Gemma | 12 | SPART-MS | 1:32.45 | ||||||||||||||||||||||||||||||
11 | Mavu, Sarah | 11 | SPART-MS | x1:32.61 | ||||||||||||||||||||||||||||||
12 | Van der Nest, Niamh | 11 | SPART-MS | x1:34.16 | ||||||||||||||||||||||||||||||
13 | Derera, Lisa | 11 | SPART-MS | x1:34.26 | ||||||||||||||||||||||||||||||
14 | Mavhima, Mandipa | 11 | OTTZI-MS | 1:35.74 | ||||||||||||||||||||||||||||||
15 | Rendall, Serena | 12 | DOZIM-MS | x1:36.67 | ||||||||||||||||||||||||||||||
16 | Smith, Ocean | 10 | SPART-MS | x1:41.61 | ||||||||||||||||||||||||||||||
17 | Chemwayi, Tinotenda | 12 | SPART-MS | x1:43.74 | ||||||||||||||||||||||||||||||
18 | Bass, Courtney | 11 | OTTZI-MS | 1:46.87 | ||||||||||||||||||||||||||||||
19 | Bass, Lorryn | 8 | OTTZI-MS | x1:55.51 | ||||||||||||||||||||||||||||||
#1 Girls 13-14 100 Meter Free | ||||||||||||||||||||||||||||||||||
2004National: | 59.93 | 1997 | K Coventry | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Rennie, Tarryn | 14 | SHKZI-MS | 1:03.70 | ||||||||||||||||||||||||||||||
2 | Batchelor, Misty | 13 | OTTZI-MS | 1:10.09 | ||||||||||||||||||||||||||||||
3 | DE Chassart, Natalie | 14 | DOZIM-MS | 1:11.36 | ||||||||||||||||||||||||||||||
4 | Smith, Jessica | 14 | PIRZI-MS | 1:12.39 | ||||||||||||||||||||||||||||||
5 | Horner, Talitha | 13 | OTTZI-MS | 1:12.95 | ||||||||||||||||||||||||||||||
6 | Lawson, Natasha | 13 | PIRZI-MS | 1:13.30 | ||||||||||||||||||||||||||||||
7 | Schneeberger, Olivia | 14 | PIRZI-MS | 1:15.29 | ||||||||||||||||||||||||||||||
8 | Quinlan, Mikayla | 14 | PIRZI-MS | 1:15.32 | ||||||||||||||||||||||||||||||
9 | Hulett, Rachel | 13 | SPART-MS | 1:16.80 | ||||||||||||||||||||||||||||||
10 | Steele, Ruvarashe | 13 | HGHZI-MS | 1:19.36 | ||||||||||||||||||||||||||||||
11 | Hultum, Samantha | 14 | PIRZI-MS | x1:20.20 | ||||||||||||||||||||||||||||||
*12 | Manase, Kudzi | 14 | OTTZI-MS | 1:22.36 | ||||||||||||||||||||||||||||||
*12 | Ziehl, Roxanne | 13 | DOZIM-MS | 1:22.36 | ||||||||||||||||||||||||||||||
14 | Riley, Brenda | 14 | DOZIM-MS | 1:23.89 | ||||||||||||||||||||||||||||||
15 | Tsapayi, Maya | 13 | HGHZI-MS | 1:26.46 | ||||||||||||||||||||||||||||||
16 | Ziehl, Maxine | 13 | DOZIM-MS | 1:28.32 | ||||||||||||||||||||||||||||||
#1 Women 15-16 100 Meter Free | ||||||||||||||||||||||||||||||||||
2004National: | 57.81 | 1998 | K Coventry | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Campbell, Carla | 15 | OTTZI-MS | 1:11.53 | ||||||||||||||||||||||||||||||
2 | Hawgood, Mary | 15 | OTTZI-MS | 1:12.83 | ||||||||||||||||||||||||||||||
3 | Buys, Shanice | 15 | PIRZI-MS | 1:13.09 | ||||||||||||||||||||||||||||||
4 | Grinham, Ashleigh | 15 | HGHZI-MS | 1:14.09 | ||||||||||||||||||||||||||||||
5 | Goncalves, Danielle | 16 | PIRZI-MS | 1:18.09 | ||||||||||||||||||||||||||||||
6 | Mavhima, Chiedza | 15 | OTTZI-MS | 1:20.22 | ||||||||||||||||||||||||||||||
7 | Langton, Ashley | 16 | PIRZI-MS | 1:26.77 | ||||||||||||||||||||||||||||||
8 | Hawgood, Emily | 15 | DOZIM-MS | 1:29.89 | ||||||||||||||||||||||||||||||
9 | Carey-Smith, Chelsea | 16 | HGHZI-MS | 1:42.95 | ||||||||||||||||||||||||||||||
#1 Women 17&O 100 Meter Free | ||||||||||||||||||||||||||||||||||
2004National: | 56.89 | 2002 | M Leach | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Zee, Katrina | 17 | DOZIM-MS | 1:18.16 | ||||||||||||||||||||||||||||||
#1 Boys 12&U 100 Meter Free | ||||||||||||||||||||||||||||||||||
2004National: | 1:01.82 | 1998 | Z Ejaz | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Hounsell, Ryan | 11 | SPART-MS | 1:21.20 | ||||||||||||||||||||||||||||||
2 | Reid, Thomas | 11 | PIRZI-MS | 1:22.84 | ||||||||||||||||||||||||||||||
3 | Chiang, Brandon L | 11 | OTTZI-MS | 1:27.39 | ||||||||||||||||||||||||||||||
4 | Batchelor, Chrisopher | 11 | DOZIM-MS | 1:29.17 | ||||||||||||||||||||||||||||||
5 | Marshall, Deven | 12 | OTTZI-MS | 1:29.39 | ||||||||||||||||||||||||||||||
6 | Umali, Miguel | 11 | OTTZI-MS | 1:29.74 | ||||||||||||||||||||||||||||||
7 | Annandale, Desmond | 10 | PIRZI-MS | 1:30.95 | ||||||||||||||||||||||||||||||
8 | Rensburg, Cody | 10 | OTTZI-MS | 1:34.26 | ||||||||||||||||||||||||||||||
9 | Chiang, Bruce L | 8 | OTTZI-MS | x1:34.63 | ||||||||||||||||||||||||||||||
10 | Francis, Sean | 10 | OTTZI-MS | x1:39.01 | ||||||||||||||||||||||||||||||
11 | Gausi, Dumi | 10 | SPART-MS | 1:44.45 | ||||||||||||||||||||||||||||||
12 | Willliams, Dilshaad | 11 | SPART-MS | 1:52.26 | ||||||||||||||||||||||||||||||
13 | Moliffe, Brandon | 11 | SPART-MS | 2:06.45 | ||||||||||||||||||||||||||||||
--- | Wetzlar, Peter | 12 | SHKZI-MS | DQ | ||||||||||||||||||||||||||||||
#1 Boys 13-14 100 Meter Free | ||||||||||||||||||||||||||||||||||
2004National: | 56.82 | 1990 | I LeRoux | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Burnett, Nicholas | 14 | SHKZI-MS | 1:00.39 | ||||||||||||||||||||||||||||||
2 | Marshall, Sloane | 14 | OTTZI-MS | 1:00.51 | ||||||||||||||||||||||||||||||
3 | Brits, Nardus | 14 | DOZIM-MS | 1:11.09 | ||||||||||||||||||||||||||||||
4 | Maruta, Graham | 13 | SHKZI-MS | 1:18.56 | ||||||||||||||||||||||||||||||
5 | Grinham, Douglas | 13 | DOZIM-MS | 1:21.51 | ||||||||||||||||||||||||||||||
6 | Langton, Caleb | 13 | DOZIM-MS | 1:25.48 | ||||||||||||||||||||||||||||||
#1 Men 15-16 100 Meter Free | ||||||||||||||||||||||||||||||||||
2004National: | 52.08 | 1992 | I LeRoux | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Gunn, Sean M | 16 | SPART-MS | 1:00.39 | ||||||||||||||||||||||||||||||
2 | Ross, Marc | 16 | PIRZI-MS | 1:03.32 | ||||||||||||||||||||||||||||||
3 | Bescotti, Leonardo | 15 | PIRZI-MS | 1:03.70 | ||||||||||||||||||||||||||||||
4 | Welsh, Richard | 16 | PIRZI-MS | 1:04.01 | ||||||||||||||||||||||||||||||
5 | Young, Bruce | 16 | OTTZI-MS | 1:05.42 | ||||||||||||||||||||||||||||||
6 | Weaver, Matthew | 15 | OTTZI-MS | 1:08.39 | ||||||||||||||||||||||||||||||
7 | Hill, Tom | 15 | HGHZI-MS | 1:09.23 | ||||||||||||||||||||||||||||||
#1 Men 17&O 100 Meter Free | ||||||||||||||||||||||||||||||||||
2004National: | 52.08 | 1992 | I LeRoux | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Desmond, Timothy T | 19 | SHKZI-MS | 1:02.48 | ||||||||||||||||||||||||||||||
2 | Derry, Alexander | 19 | SHKZI-MS | 1:03.26 | ||||||||||||||||||||||||||||||
3 | Hanssen, Bradley | 17 | SPART-MS | 1:07.39 | ||||||||||||||||||||||||||||||
#3 Girls 11-12 100 Meter Back | ||||||||||||||||||||||||||||||||||
2004National: | 1:14.79 | 2000 | S Moodie | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Catterall, Bree | 12 | SPART-MS | 1:23.98 | ||||||||||||||||||||||||||||||
2 | Wright, Jessica | 12 | SPART-MS | 1:29.82 | ||||||||||||||||||||||||||||||
3 | Yorke, Dayna | 12 | PIRZI-MS | 1:34.70 | ||||||||||||||||||||||||||||||
4 | Doorman, Lorna | 11 | DOZIM-MS | 1:37.73 | ||||||||||||||||||||||||||||||
5 | Hoskins-Davies, Siobhan | 12 | DOZIM-MS | 1:38.11 | ||||||||||||||||||||||||||||||
6 | Wallace, Nicole | 12 | SPART-MS | 1:44.73 | ||||||||||||||||||||||||||||||
7 | Saungweme, Nothando | 11 | SPART-MS | 1:47.42 | ||||||||||||||||||||||||||||||
8 | Bradnick, Carry | 11 | DOZIM-MS | 1:49.35 | ||||||||||||||||||||||||||||||
9 | Makova, Danai | 11 | SPART-MS | x1:51.48 | ||||||||||||||||||||||||||||||
10 | Bruk Jackson, Gemma | 12 | SPART-MS | x1:52.48 | ||||||||||||||||||||||||||||||
11 | Mavu, Sarah | 11 | SPART-MS | x1:54.36 | ||||||||||||||||||||||||||||||
#3 Girls 13-14 100 Meter Back | ||||||||||||||||||||||||||||||||||
2004National: | 1:08.80 | 1997 | K Coventry | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Rennie, Tarryn | 14 | SHKZI-MS | 1:19.95 | ||||||||||||||||||||||||||||||
2 | Carey Smith, Megan | 14 | HGHZI-MS | 1:19.99 | ||||||||||||||||||||||||||||||
3 | Horner, Talitha | 13 | OTTZI-MS | 1:25.01 | ||||||||||||||||||||||||||||||
4 | Batchelor, Misty | 13 | OTTZI-MS | 1:26.61 | ||||||||||||||||||||||||||||||
5 | Ziehl, Maxine | 13 | DOZIM-MS | 1:31.98 | ||||||||||||||||||||||||||||||
6 | Pechey, Lauren | 14 | OTTZI-MS | 1:32.98 | ||||||||||||||||||||||||||||||
7 | Bellringer, Kim | 14 | SHKZI-MS | 1:33.89 | ||||||||||||||||||||||||||||||
#3 Women 15-16 100 Meter Back | ||||||||||||||||||||||||||||||||||
2004National: | 1:04.99 | 1999 | *K Coventry | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Brown, Holly | 15 | OTTZI-MS | 1:21.64 | ||||||||||||||||||||||||||||||
2 | Cilliers, Nicole | 15 | SHKZI-MS | 1:23.21 | ||||||||||||||||||||||||||||||
3 | Stack, Anne | 16 | SPART-MS | 1:31.70 | ||||||||||||||||||||||||||||||
4 | Ross, Tanya | 15 | PIRZI-MS | 1:33.82 | ||||||||||||||||||||||||||||||
5 | Kloppers, Amanda | 16 | PIRZI-MS | 1:35.11 | ||||||||||||||||||||||||||||||
6 | Mavhima, Chiedza | 15 | OTTZI-MS | 1:39.13 | ||||||||||||||||||||||||||||||
7 | Carey-Smith, Chelsea | 16 | HGHZI-MS | 2:10.20 | ||||||||||||||||||||||||||||||
--- | Morrisby, Alexa | 16 | SPART-MS | DQ | ||||||||||||||||||||||||||||||
#3 Women 17&O 100 Meter Back | ||||||||||||||||||||||||||||||||||
2004National: | 1:00.50 | 2004 | *K Coventry | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Kopecky, Meghann | 18 | SPART-MS | 1:21.83 | ||||||||||||||||||||||||||||||
#3 Boys 11-12 100 Meter Back | ||||||||||||||||||||||||||||||||||
2004National: | 1:14.60 | 1998 | Z Ejaz | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Williams, Drew | 12 | SPART-MS | 1:31.80 | ||||||||||||||||||||||||||||||
2 | Batchelor, Chrisopher | 11 | DOZIM-MS | 1:39.09 | ||||||||||||||||||||||||||||||
3 | Hounsell, Ryan | 11 | SPART-MS | 1:40.11 | ||||||||||||||||||||||||||||||
4 | Horsley, Colin | 12 | SPART-MS | 1:41.13 | ||||||||||||||||||||||||||||||
5 | Willliams, Dilshaad | 11 | SPART-MS | 2:12.01 | ||||||||||||||||||||||||||||||
#3 Boys 13-14 100 Meter Back | ||||||||||||||||||||||||||||||||||
2004National: | 1:06.24 | 1994 | B MacDonald | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Marshall, Sloane | 14 | OTTZI-MS | 1:20.95 | ||||||||||||||||||||||||||||||
2 | Kloppers, Johannes | 13 | PIRZI-MS | 1:21.64 | ||||||||||||||||||||||||||||||
3 | Derry, Nicholas | 13 | SHKZI-MS | 1:47.73 | ||||||||||||||||||||||||||||||
#3 Men 15-16 100 Meter Back | ||||||||||||||||||||||||||||||||||
2004National: | 1:03.08 | 1996 | B MacDonald | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Price, Trevor | 15 | SHKZI-MS | 1:11.64 | ||||||||||||||||||||||||||||||
2 | Mitchell, Kyle | 15 | SPART-MS | 1:18.98 | ||||||||||||||||||||||||||||||
3 | Gunn, Sean M | 16 | SPART-MS | 1:19.20 | ||||||||||||||||||||||||||||||
4 | Weaver, Matthew | 15 | OTTZI-MS | 1:24.20 | ||||||||||||||||||||||||||||||
#3 Men 17&O 100 Meter Back | ||||||||||||||||||||||||||||||||||
2004National: | 58.28 | 2004 | B Ashby | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Desmond, Timothy T | 19 | SHKZI-MS | 1:18.30 | ||||||||||||||||||||||||||||||
#4 Girls 10&U 50 Meter Breast | ||||||||||||||||||||||||||||||||||
2004National: | 41.25 | 1996 | N Bradshaw | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Smith, Hayley | 10 | PIRZI-MS | 51.11 | ||||||||||||||||||||||||||||||
2 | Maberly, Katy | 10 | DOZIM-MS | 52.39 | ||||||||||||||||||||||||||||||
3 | Smith, Ocean | 10 | SPART-MS | 52.86 | ||||||||||||||||||||||||||||||
4 | Schneeberger, Eve | 9 | BRDZI-MN | 57.42 | ||||||||||||||||||||||||||||||
5 | Stijkel, Emma | 10 | DOZIM-MS | 57.48 | ||||||||||||||||||||||||||||||
6 | Watt, Mellissa | 9 | SPART-MS | 1:01.45 | ||||||||||||||||||||||||||||||
#4 Girls 11-12 50 Meter Breast | ||||||||||||||||||||||||||||||||||
2004National: | 38.70 | 2003 | M Heard | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Derera, Lisa | 11 | SPART-MS | 42.29 | ||||||||||||||||||||||||||||||
2 | Wright, Jessica | 12 | SPART-MS | 44.61 | ||||||||||||||||||||||||||||||
3 | Stephens, Laurie | 12 | SHKZI-MS | 44.73 | ||||||||||||||||||||||||||||||
4 | Schneeberger, Arabella | 12 | BRDZI-MN | 45.16 | ||||||||||||||||||||||||||||||
5 | Van der Nest, Niamh | 11 | SPART-MS | 46.09 | ||||||||||||||||||||||||||||||
6 | Doorman, Lorna | 11 | DOZIM-MS | 47.44 | ||||||||||||||||||||||||||||||
7 | Rendall, Serena | 12 | DOZIM-MS | 48.01 | ||||||||||||||||||||||||||||||
8 | Saungweme, Nothando | 11 | SPART-MS | 48.32 | ||||||||||||||||||||||||||||||
9 | Yorke, Dayna | 12 | PIRZI-MS | 49.22 | ||||||||||||||||||||||||||||||
10 | Ferreira, Megan | 12 | DOZIM-MS | 49.57 | ||||||||||||||||||||||||||||||
11 | Kempon, Courtney | 12 | PIRZI-MS | 50.32 | ||||||||||||||||||||||||||||||
12 | Wallace, Nicole | 12 | SPART-MS | x50.54 | ||||||||||||||||||||||||||||||
13 | Taylor, Tyla | 11 | DOZIM-MS | 50.92 | ||||||||||||||||||||||||||||||
14 | Meda, Fadzai | 12 | OTTZI-MS | 51.32 | ||||||||||||||||||||||||||||||
15 | Kamukai, Kristina | 12 | OTTZI-MS | 51.74 | ||||||||||||||||||||||||||||||
16 | Makova, Danai | 11 | SPART-MS | x52.89 | ||||||||||||||||||||||||||||||
17 | Mavu, Sarah | 11 | SPART-MS | x53.70 | ||||||||||||||||||||||||||||||
18 | Zee, Theresa | 12 | DOZIM-MS | x55.09 | ||||||||||||||||||||||||||||||
19 | Gibbs, Natasha | 12 | SPART-MS | x55.77 | ||||||||||||||||||||||||||||||
20 | Bruk Jackson, Gemma | 12 | SPART-MS | x56.08 | ||||||||||||||||||||||||||||||
21 | Mavhima, Mandipa | 11 | OTTZI-MS | 56.42 | ||||||||||||||||||||||||||||||
22 | Bradnick, Carry | 11 | DOZIM-MS | x58.01 | ||||||||||||||||||||||||||||||
23 | Musaba, Chibwe | 11 | HGHZI-MS | 59.98 | ||||||||||||||||||||||||||||||
24 | Bass, Courtney | 11 | OTTZI-MS | 1:13.22 | ||||||||||||||||||||||||||||||
--- | Chitsinde, Nyasha | 12 | OTTZI-MS | DQ | ||||||||||||||||||||||||||||||
#4 Girls 13-14 50 Meter Breast | ||||||||||||||||||||||||||||||||||
2004National: | 36.18 | 1995 | J Forbes | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Welch, Samantha | 14 | SPART-MS | 35.92 | ||||||||||||||||||||||||||||||
2 | Batchelor, Misty | 13 | OTTZI-MS | 41.20 | ||||||||||||||||||||||||||||||
3 | Lindsay-White, Kendell | 13 | PIRZI-MS | 41.95 | ||||||||||||||||||||||||||||||
4 | Quinlan, Mikayla | 14 | PIRZI-MS | 42.20 | ||||||||||||||||||||||||||||||
5 | DE Chassart, Natalie | 14 | DOZIM-MS | 43.22 | ||||||||||||||||||||||||||||||
6 | Schneeberger, Olivia | 14 | PIRZI-MS | 43.80 | ||||||||||||||||||||||||||||||
7 | Greatorex, Shanelle | 14 | DOZIM-MS | 44.70 | ||||||||||||||||||||||||||||||
8 | Riley, Brenda | 14 | DOZIM-MS | 44.89 | ||||||||||||||||||||||||||||||
9 | Steele, Ruvarashe | 13 | HGHZI-MS | 45.77 | ||||||||||||||||||||||||||||||
10 | Hulett, Rachel | 13 | SPART-MS | 46.29 | ||||||||||||||||||||||||||||||
11 | Ziehl, Roxanne | 13 | DOZIM-MS | 49.57 | ||||||||||||||||||||||||||||||
12 | Tsapayi, Maya | 13 | HGHZI-MS | 54.51 | ||||||||||||||||||||||||||||||
#4 Women 15-16 50 Meter Breast | ||||||||||||||||||||||||||||||||||
2004National: | 35.42 | 1999 | *L Harvey | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Hawgood, Mary | 15 | OTTZI-MS | 40.92 | ||||||||||||||||||||||||||||||
2 | Langton, Ashley | 16 | PIRZI-MS | 42.64 | ||||||||||||||||||||||||||||||
3 | Buys, Shanice | 15 | PIRZI-MS | 43.09 | ||||||||||||||||||||||||||||||
4 | Stack, Anne | 16 | SPART-MS | 43.20 | ||||||||||||||||||||||||||||||
5 | Brown, Holly | 15 | OTTZI-MS | 44.26 | ||||||||||||||||||||||||||||||
6 | Hawgood, Emily | 15 | DOZIM-MS | 44.54 | ||||||||||||||||||||||||||||||
7 | Morrisby, Alexa | 16 | SPART-MS | 45.16 | ||||||||||||||||||||||||||||||
#4 Women 17&O 50 Meter Breast | ||||||||||||||||||||||||||||||||||
2004National: | 35.15 | 1995 | L Tannock | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Richards, Kirsten | 29 | MASZI-MS | 42.16 | ||||||||||||||||||||||||||||||
#4 Boys 10&U 50 Meter Breast | ||||||||||||||||||||||||||||||||||
2004National: | 41.72 | 1999 | *J Blevin | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Stephens, Matthew | 9 | SHKZI-MS | 51.01 | ||||||||||||||||||||||||||||||
2 | Rensburg, Cody | 10 | OTTZI-MS | 52.23 | ||||||||||||||||||||||||||||||
3 | Annandale, Desmond | 10 | PIRZI-MS | 53.89 | ||||||||||||||||||||||||||||||
4 | Francis, Sean | 10 | OTTZI-MS | 57.09 | ||||||||||||||||||||||||||||||
5 | Chiang, Bruce L | 8 | OTTZI-MS | 1:01.06 | ||||||||||||||||||||||||||||||
6 | Vandenberg, Craig | 10 | SPART-MS | 1:02.11 | ||||||||||||||||||||||||||||||
7 | Gausi, Dumi | 10 | SPART-MS | 1:04.54 | ||||||||||||||||||||||||||||||
8 | Van Den Berg, Kyle | 8 | SPART-MS | 1:04.67 | ||||||||||||||||||||||||||||||
#4 Boys 11-12 50 Meter Breast | ||||||||||||||||||||||||||||||||||
2004National: | 37.29 | 1998 | Z Ejaz | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Quinlan, Rhyder | 12 | PIRZI-MS | 43.73 | ||||||||||||||||||||||||||||||
2 | Price, Stuart | 11 | SHKZI-MS | 46.77 | ||||||||||||||||||||||||||||||
3 | Horsley, Colin | 12 | SPART-MS | 47.51 | ||||||||||||||||||||||||||||||
4 | Hounsell, Ryan | 11 | SPART-MS | 49.11 | ||||||||||||||||||||||||||||||
5 | Chiang, Brandon L | 11 | OTTZI-MS | 49.70 | ||||||||||||||||||||||||||||||
6 | Wetzlar, Peter | 12 | SHKZI-MS | 49.74 | ||||||||||||||||||||||||||||||
7 | Batchelor, Chrisopher | 11 | DOZIM-MS | 51.95 | ||||||||||||||||||||||||||||||
8 | Reid, Thomas | 11 | PIRZI-MS | 52.54 | ||||||||||||||||||||||||||||||
9 | Umali, Miguel | 11 | OTTZI-MS | 57.07 | ||||||||||||||||||||||||||||||
10 | Willliams, Dilshaad | 11 | SPART-MS | 1:06.36 | ||||||||||||||||||||||||||||||
11 | Moliffe, Brandon | 11 | SPART-MS | 1:15.42 | ||||||||||||||||||||||||||||||
#4 Boys 13-14 50 Meter Breast | ||||||||||||||||||||||||||||||||||
2004National: | 33.50 | 1997 | S Brant | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Lawson, James | 14 | PIRZI-MS | 32.32 | ||||||||||||||||||||||||||||||
2 | Brits, Nardus | 14 | DOZIM-MS | 37.09 | ||||||||||||||||||||||||||||||
3 | Choga, Simba | 14 | OTTZI-MS | 40.26 | ||||||||||||||||||||||||||||||
4 | Grinham, Douglas | 13 | DOZIM-MS | 40.73 | ||||||||||||||||||||||||||||||
5 | Stack, Richard | 13 | SPART-MS | 42.70 | ||||||||||||||||||||||||||||||
6 | Mucheche, Runyararo | 14 | OTTZI-MS | 43.92 | ||||||||||||||||||||||||||||||
7 | Maruta, Graham | 13 | SHKZI-MS | 44.77 | ||||||||||||||||||||||||||||||
8 | Crause, Bradley | 13 | PIRZI-MS | 44.92 | ||||||||||||||||||||||||||||||
9 | Langton, Caleb | 13 | DOZIM-MS | 49.42 | ||||||||||||||||||||||||||||||
10 | Derry, Nicholas | 13 | SHKZI-MS | 54.42 | ||||||||||||||||||||||||||||||
#4 Men 15-16 50 Meter Breast | ||||||||||||||||||||||||||||||||||
2004National: | 31.46 | 2000 | *S Annandale | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Rosser, Drew | 16 | PIRZI-MS | 33.82 | ||||||||||||||||||||||||||||||
2 | Welsh, Richard | 16 | PIRZI-MS | 35.70 | ||||||||||||||||||||||||||||||
3 | Mitchell, Kyle | 15 | SPART-MS | 35.86 | ||||||||||||||||||||||||||||||
4 | Bescotti, Leonardo | 15 | PIRZI-MS | 36.07 | ||||||||||||||||||||||||||||||
5 | Hill, Tom | 15 | HGHZI-MS | 38.45 | ||||||||||||||||||||||||||||||
#4 Men 17&O 50 Meter Breast | ||||||||||||||||||||||||||||||||||
2004National: | 30.80 | 2002 | S Annendale | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Derry, Alexander | 19 | SHKZI-MS | 33.74 | ||||||||||||||||||||||||||||||
*2 | Desmond, Timothy T | 19 | SHKZI-MS | 41.89 | ||||||||||||||||||||||||||||||
*2 | Hanssen, Bradley | 17 | SPART-MS | 41.89 | ||||||||||||||||||||||||||||||
#5 Girls 13-14 400 Meter IM | ||||||||||||||||||||||||||||||||||
2004National: | 5:51.61 | 2002 | K Fisher | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Welch, Samantha | 14 | SPART-MS | 6:09.80 | ||||||||||||||||||||||||||||||
#5 Men 15-16 400 Meter IM | ||||||||||||||||||||||||||||||||||
2004National: | 4:57.69 | 1994 | F Pellegatta | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Mitchell, Kyle | 15 | SPART-MS | 6:13.61 | ||||||||||||||||||||||||||||||
#6 Girls 12&U 200 Meter Back | ||||||||||||||||||||||||||||||||||
2004National: | 2:37.58 | 1998 | N Bradshaw | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
1 | Catterall, Bree | 12 | SPART-MS | 3:08.22 | ||||||||||||||||||||||||||||||
2 | Yorke, Dayna | 12 | PIRZI-MS | 3:22.09 | ||||||||||||||||||||||||||||||
#6 Girls 13-14 200 Meter Back | ||||||||||||||||||||||||||||||||||
2004National: | 2:31.42 | 1996 | K Coventry | |||||||||||||||||||||||||||||||
Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
